| Color Shades | Product Name | Color Index No |
| YELLOW 5G | YELLOW 46 | |
| GOLDEN YELLOW GK | YELLOW 4 | |
| GOLDEN YELLOW RK | ORANGE 1 | |
| ORANGE RRT | ORANGE 2 | |
| BROWN BR | BROWN 1 | |
| BROWN R | BROWN 3 | |
| BLUE 4G | BLUE 29 | |
| GREEN XBN | GREEN 1 | |
| MAGENTA B | VIOLET 3 | |
| PINK R | RED 1 | |
| VIOLET RR | VIOLET 1 | |
| RED 6B | RED 13 | |
| GREY 3B | BLACK 16 | |
| OLIVE R | BLACK 27 | |
| BLUE RSN | BLUE 4 | |
| BLUE BC | BLUE 6 | |
| BLUE 3R | ||
| KHAKHI 2G | GREEN 8 | |
| BROWN 2G | ||
| DARK BLUE BO | BLUE 20 | |
| OLIVE GREEN B | GREEN 3 | |
| BLACK AC | BLACK 34 | |
| GREY 2B |