| Color Shades | Product Name | C.I Number |
| Yellow 3GX | Yellow - 6 | |
| Paper Yellow T | Yellow - 11 | |
| Chrysophenine | Yellow - 12 | |
| Yellow 5GLL | Yellow - 44 | |
| Yellow RSLW | Yellow - 50 | |
| Yellow RL | Yellow - 86 | |
| Sunfast Yellow RCH | Yellow - 99 | |
| Orange SE | Orange - 26 | |
| Orange TGLL | Orange - 39 | |
| Orange TGLL | Orange - 39 | |
| Viscose Orange BRO | Orange - 108 | |
| Scarlet 4BS | Red - 23 | |
| Red 12B | Red - 31 | |
| Light Red BLN | Red - 80 | |
| Red 5B | Red - 81 | |
| Red 5B | Red - 81 | |
| Violet MB | Violet - 9 | |
| Brill Violet HELIO B | Violet - 51 | |
| Sky Blue FBC | Blue - 1 | |
| Sky Blue FFH | Blue - 15 | |
| Blue JJR | Blue - 67 | |
| Blue GLL | Blue - 71 | |
| Blue GLL | Blue - 71 | |
| Fast Blue RLL | Blue - 80 | |
| Tur. Blue SBL | Blue - 86 | |
| Fast Tur. Blue FBL | Blue - 199 | |
| Green JJR | Green - 26 | |
| Green NB | Green - 96 | |
| Black GR | Black - 22 | |
| Diazo Black OB | Black - 80 | |
| Diazo Black BF | Black - 155 | |
| Gray 2RL | ||
| Brown 2GL | ||
|
|
Black E | Black - 38 |
| Brown MR | Brown - 2 | |
| Congo Red | Red - 28 | |
| Blue 2B | Blue - 6 | |
| Green PLS | Green - 1 | |
| Green B | Green - 6 | |
| Bordeaux BW | Red - 13 | |
| Black BT | Black - 2 | |
| Orange GR | Orange - 1 | |
| Brown BRLL |