| Color Shades 2% | Color Shades 4% | Product Name |
| VIOLET 4R | ||
| BLUE BN | ||
| BLUE RN | ||
| BLACk CH | ||
| BLACK H | ||
| LEMON YELLOW | ||
| GOLDEN YELLOW IGK | ||
| GOLDEN YELLOW IRK | ||
| GOLDEN YELLOW 2R | ||
| ORANGE RH | ||
| ORANGE F | ||
| RED MRH | ||
| RED RH | ||
| BORDAUX RN | ||
| RUST BROWN | ||
| RED BROWN | ||
| BROWN IRD | ||
| BROWN GGH | ||
| MUSTARD | ||
| GREEN H | ||
| GREEN B | ||
| CHATANI GREEN | ||
| MEHANDI GREEN | ||
| OLIVE GREEN |