| Color Shades | Product Name | Color Index No |
| YELLOW 5G M/D | YELLOW 46 | |
| GOLDEN YELLOW GK M/D | YELLOW 4 | |
| GOLDEN YELLOW RK M/D | ORANGE 1 | |
| ORANGE RRT M/D | ORANGE 2 | |
| BROWN BR M/D | BROWN 1 | |
| BROWN R M/D | BROWN 3 | |
| BLUE 4G M/D | BLUE 29 | |
| GREEN XBN M/D | GREEN 1 | |
| MAGENTA B M/D | VIOLET 3 | |
| PINK R M/D | RED 1 | |
| VIOLET RR M/D | VIOLET 1 | |
| RED 6B M/D | RED 13 | |
| GREY 3B M/D | BLACK 16 | |
| OLIVE R M/D | BLACK 27 | |
| BLUE RSN M/D | BLUE 4 | |
| BLUE BC M/D | BLUE 6 | |
| BLUE 3R M/D | ||
| KHAKHI 2G M/D | GREEN 8 | |
| BROWN 2G M/D | ||
| DARK BLUE BO M/D | BLUE 20 | |
| OLIVE GREEN B M/D | GREEN 3 | |
| BLACK AC M/D | BLACK 34 | |
| GREY 2B M/D |