| Color Shades | Product Name | C.I Number |
|
| Yellow HE6G | Yellow 135 |
|
|
Yellow HE4G | Yellow 105 |
|
|
Yellow HE4R | Yellow 84 |
|
|
Golden Yellow HER | Yellow 84:1 |
|
|
Orange HER | Orange 84 |
|
|
Orange HE2R | Orange 94 |
|
|
Red HE3B | Red 120 |
|
|
Red HE7B | Red 141 |
|
|
Red HE8B | Red 152 |
|
|
Turquoise Blue HA | Blue 71 |
|
|
Turquoise Blue H-5G | Blue 25 |
|
|
Blue HEGN | Blue 198 |
|
|
Blue HERD | |
|
|
Navy Blue HR | Blue 59 |
|
|
Navy Blue HER | Blue 171 |
|
|
Navy Blue HE2R | Blue 172 |
|
|
Green HE4B | Green 19 |
|
|
Black HEBL | Black 160 |
|
|
Yellow HEXL | Yellow 138.1 |
|
|
Crimson HEXL | |
|
|
Navy HEXL |